Welcome to the Hannibal Country Club, proudly creating memorable experiences since 1903! Located in the heart of historic Hannibal, Missouri, we offer a blend of tradition and modern excitement for both new and longtime members.
The Hannibal Country Club is your go-to spot for recreational and social activities with family, friends, and business associates. For more information, contact us at 573.248.1123 or chat with a current member.
Whether you’re single or have a bustling family, the Hannibal Country Club offers fantastic and affordable social opportunities right here in Hannibal. Join the fun!
MEMBERSHIP OPTIONS | MEMBERSHIP RATE | MINIMUM FOOD | CAPTIAL IMPROVEMENT |
---|---|---|---|
General Membership | |||
Single Membership | $3,190 per year | $60 per month | $30* per month |
Family Membership | $4,550 per year | $100 per month | $50* per month |
- | |||
Senior Membership (75 years of age or older) | |||
Senior Single Membership | $2,497 per year | $60 per month | $30* per month |
Senior Family Membership | $3,395 per year | $100 per month | $50* per month |
- | |||
Junior Membership (until age 40) | |||
Junior Single Membership | $1,636 per year | $60 per month | $30* per month |
Junior Family Membership | $2,183 per year | $100 per month | $50* per month |
- | |||
Nonresident Membership (over 18 mile radius from The Club) | |||
No initiation fee or monthly food minimum. Non stockholder and non-voting members. | |||
Nonresident Membership | $2,183 per year | None | $35* per month |
- | |||
Gold Corporate Membership (10+ Employees with full access to The Club with 3 core members have full voting rights) | |||
Gold Corporate Membership | $7,500 per year | $100 per core member per month | $50* per core member per month |
- | |||
Sterling Corporate Membership (<10 Employees with full access to The Club and 2 core members have full voting rights) | |||
Sterling Corporate Membership | $5,000 per year | $75 per core member per month | $50* per core member per month |
- | |||
Associate Membership Employees or partners of Sterling or Gold Corporate Members. Memberships can be paid yearly by the corporation. Full access to the entire facilities. Non-voting & non-stockholders. | |||
Associate Membership | $1,750 per year ($125 per mo) | $75 per month per associate | $50 per month per associate |
OTHER MEMBERSHIPS
The Hannibal Country Club’s Board of Directors is excited to introduce fresh membership options for those eager to dive into our vibrant social and recreational scene! For first-time members, we’re offering a fantastic opportunity to join without any initiation fees, stock purchases, or voting rights.
These special memberships are designed to be flexible, but please note they are considered temporary and may change or be discontinued at any time. Also, keep in mind that full annual fees apply, regardless of when you join during the year. We can’t wait to welcome you into the Hannibal Country Club community!
MEMBERSHIP OPTION | MEMBERSHIP RATE | MINIMUM FOOD | CAPTIAL IMPROVEMENT |
---|---|---|---|
Pool Membership (Full access to the pool Memorial Day through Labor Day) | $425 per year | None | None |
- | |||
Single Golf Only Membership (Adult ages 21 and up not in school with full access to the golf course) | $900 per year | None | None |
- | |||
Family Golf Only Membership (Adult couple ages 21 and up not in school with full access to the golf course) | $1,400 per year | $75 per month | None |
- | |||
Single Social Membership Single Social Membership | $1,638 per year | $75 per month | $30* per month |
- | |||
Family Social Membership (Full access to the club house) | $2,457 per year | $125 per month | $50* per month |
Ladies & Gentlemen's Lockers (Optional)
Full Locker - $40 per year
Half Locker - $25 per year
Liquor Locker - $15 per year
Bag Storage - $30 per year
*Such fees shall be held and accounted for separately from other monies due the club and used for the sole purpose of retiring any debt owed by the Club or emergency improvement situations. Should the club have no debt, the monies collected under this section shall be used for the sole purpose of capital improvement for the Club.
A monthly food minimum will not be billed for the month of January as the club is closed.
A Family Membership includes singles with significant others.
For more information, contact the Club Manager at 573-248-1123 or email the Club Manager.
All Rights Reserved | Hannibal Country Club | Site designed by: DMO Promo Marketing & Design